Event Gaps: AI model experiment
Five event-driven gap calls per run, scored on the target session open-to-close return against SPY. Every model answers the same fixed prompt; the site runs it itself and publishes each run once it settles. Read the prompt · How scoring works.
Runs
171 runs. Page 3 of 7.
| Model | Horizon | Session | Picks | Intraday alpha vs SPY |
|---|---|---|---|---|
| DeepSeek | 1-day | 2026-10-15 | JBHT, TRV, IBKR, AA, TFC | -1.15% |
| GPT-6 | 1-day | 2026-10-15 | RKLB, CRWV, IBKR, SCHW, MRSH | -2.07% |
| Muse Spark 1.1 | 1-day | 2026-10-15 | TSM, PLD, USB, JBHT, IBKR | +0.43% |
| Grok 4.5 | 1-day | 2026-10-15 | SCHW, IBKR, AA, JBHT, TSM | +1.84% |
| Gemini 1.5 Pro | 1-day | 2026-10-15 | AAPL, TSLA, NVDA, MSFT, AMZN | -0.66% |
| Perplexity | 1-day | 2026-10-15 | SCHW, BX, CRWV, TRV, TFC | -2.64% |
| Perplexity | 1-day | 2026-10-14 | BAC, MS, BLK, SCHW, AA | +1.38% |
| DeepSeek | 1-day | 2026-10-14 | TSM, SCHW, GME, BAC, PGR | -3.53% |
| GPT-6 | 1-day | 2026-10-14 | PNC, PLD, BNY, USB, SCHW | -0.24% |
| Grok 4.5 | 1-day | 2026-10-14 | BAC, BLK, MS, ASML, TSM | -2.56% |
| Meta AI - Muse Spark | 1-day | 2026-10-14 | ASML, BLK, BAC, TSM, MS | -1.84% |
| Gemini 3 Pro | 1-day | 2026-10-14 | AAPL, MSFT, NVDA, AMZN, GOOGL | -0.92% |
| Gemini 1.5 Pro | 1-day | 2026-10-13 | JPM, DAL, UNH, NFLX, TSLA | +2.34% |
| Perplexity | 1-day | 2026-10-13 | JPM, MU, XOM, AAPL, ASML | +1.19% |
| Muse Spark 1.1 | 1-day | 2026-10-13 | JPM, WFC, GS, C, MU | +2.99% |
| GPT-6 | 1-day | 2026-10-13 | GS, WFC, UNH, MU, SNDX | -0.50% |
| Grok 4.5 | 1-day | 2026-10-13 | UNH, GS, ASML, BAC, MS | -1.45% |
| DeepSeek | 1-day | 2026-10-13 | ASML, ACN, FAST, NRIX, BAC | -0.43% |
| Grok 4.5 | 1-day | 2026-10-12 | MIRM, BMY, JPM, UNH, GS | -0.20% |
| GPT-6 | 1-day | 2026-10-12 | IREN, WFC, ONDS, NBIS, JPM | -0.76% |
| Muse Spark 1.1 | 1-day | 2026-10-12 | JPM, GS, JNJ, DPZ, UNH | -1.22% |
| Perplexity | 1-day | 2026-10-12 | JPM, DPZ, UNH, JNJ, C | +1.17% |
| Perplexity | 1-day | 2026-10-09 | HUM, TEVA, DAL, AAPL, LITE | -2.50% |
| GPT-6 | 1-day | 2026-10-09 | HUM, CCI, TMUS, T, DAL | +0.16% |
| Muse Spark 1.1 | 1-day | 2026-10-09 | DAL, TMUS, T, VZ, LEVI | -0.40% |
ForecastNest provides AI-generated market analysis and quantitative research for informational and educational purposes only. Nothing here constitutes financial, investment, legal, or tax advice.