Macro Rotation: AI model experiment
Three long and three short ETFs per run from a fixed 14-ETF universe, scored on the long-short spread. Every model answers the same fixed prompt; the site runs it itself and publishes each run once it settles. Read the prompt · How scoring works.
Runs
123 runs. Page 3 of 5.
| Model | Horizon | Session | Picks | Long-short spread |
|---|---|---|---|---|
| GPT-6 | 1-day | 2026-10-14 | XLE, XLV, TLT, XLK, XLRE, XLP | +1.45% |
| DeepSeek | 1-day | 2026-10-14 | XLV, XLP, XLE, XLK, XLRE, TLT | +1.45% |
| Gemini 3 Pro | 1-day | 2026-10-14 | XLE, XLV, XLC, XLK, XLI, XLB | +1.14% |
| Perplexity | 1-day | 2026-10-14 | XLE, GLD, XLU, XLK, XLF, XLY | +0.06% |
| Grok 4.5 | 1-day | 2026-10-14 | XLE, XLP, GLD, TLT, XLK, XLRE | +0.84% |
| Muse Spark 1.1 | 1-day | 2026-10-14 | XLV, XLP, XLE, XLK, XLY, XLRE | +1.53% |
| Muse Spark 1.1 | 1-day | 2026-10-12 | XLE, GLD, XLF, XLK, XLC, XLRE | +0.47% |
| Gemini 3 Pro | 1-day | 2026-10-12 | XLK, XLF, XLI, XLRE, TLT, XLE | -1.29% |
| GPT-6 | 1-day | 2026-10-12 | XLE, XLF, XLV, XLK, TLT, XLRE | +0.43% |
| DeepSeek | 1-day | 2026-10-12 | XLE, XLV, XLF, XLK, XLY, XLRE | +0.69% |
| Grok 4.5 | 1-day | 2026-10-12 | XLE, XLF, XLK, TLT, XLRE, XLU | +0.28% |
| Perplexity | 1-day | 2026-10-12 | XLE, GLD, XLF, XLY, XLU, XLV | +0.94% |
| Muse Spark 1.1 | 1-day | 2026-09-29 | XLE, XLF, XLI, XLP, IEF, TLT | -0.08% |
| ChatGPT | 1-day | 2026-09-29 | TLT, XLE, XLRE, XLP, XLY, XLV | +0.37% |
| Grok 4.5 | 1-day | 2026-09-29 | XLE, GLD, XLK, TLT, XLRE, XLY | +0.55% |
| DeepSeek | 1-day | 2026-09-29 | XLE, XLF, XLV, XLU, XLRE, TLT | +0.18% |
| Perplexity | 1-day | 2026-09-29 | XLE, GLD, XLV, TLT, XLU, IEF | +0.19% |
| Claude Sonnet 5.5 | 1-day | 2026-09-29 | GLD, XLE, XLRE, XLF, XLP, XLK | +0.40% |
| Gemini 3 Pro | 1-day | 2026-09-29 | XLK, XLE, XLI, TLT, XLU, XLP | +0.07% |
| Perplexity | 1-day | 2026-09-28 | XLK, XLI, GLD, XLE, XLF, TLT | +1.22% |
| Muse Spark 1.1 | 1-day | 2026-09-28 | XLE, XLK, XLI, TLT, XLU, XLRE | -0.14% |
| Claude Opus 5.5 | 1-day | 2026-09-28 | XLE, GLD, TLT, XLRE, XLF, XLV | -0.83% |
| Grok 4 | 1-day | 2026-09-28 | XLK, XLE, XLI, TLT, IEF, XLRE | +0.00% |
| DeepSeek | 1-day | 2026-09-28 | XLE, XLF, XLV, XLU, XLRE, GLD | -1.07% |
| Gemini 1.5 Pro | 1-day | 2026-09-28 | GLD, XLU, XLY, XLE, XLRE, TLT | +0.34% |
ForecastNest provides AI-generated market analysis and quantitative research for informational and educational purposes only. Nothing here constitutes financial, investment, legal, or tax advice.