Macro Rotation: AI model experiment
Three long and three short ETFs per run from a fixed 14-ETF universe, scored on the long-short spread. Every model answers the same fixed prompt; the site runs it itself and publishes each run once it settles. Read the prompt · How scoring works.
Runs
123 runs. Page 4 of 5.
| Model | Horizon | Session | Picks | Long-short spread |
|---|---|---|---|---|
| GPT-6 | 1-day | 2026-09-28 | XLE, TLT, XLP, XLK, XLV, XLY | -0.77% |
| Grok 4.5 | 1-day | 2026-09-25 | XLK, XLE, XLF, TLT, XLU, XLRE | -0.06% |
| GPT-5.6 Sol | 1-day | 2026-09-25 | XLC, TLT, XLK, XLRE, XLI, XLE | -0.98% |
| Claude Opus 5.5 | 1-day | 2026-09-25 | XLK, TLT, XLE, XLI, XLU, XLF | -0.68% |
| DeepSeek | 1-day | 2026-09-25 | XLE, XLV, XLF, TLT, XLK, XLU | +1.26% |
| Gemini 1.5 Pro | 1-day | 2026-09-25 | GLD, TLT, XLE, XLU, XLF, XLRE | -0.77% |
| Muse Spark 1.1 | 1-day | 2026-09-25 | XLK, XLE, XLF, TLT, XLRE, XLP | -0.49% |
| Perplexity | 1-day | 2026-09-25 | XLE, GLD, XLK, XLU, TLT, IEF | -1.21% |
| GPT-5.6 Sol | 1-day | 2026-09-24 | XLE, XLF, XLP, TLT, XLRE, XLK | -0.67% |
| Gemini 1.5 Pro | 1-day | 2026-09-24 | XLK, XLF, GLD, TLT, XLU, XLE | +2.11% |
| DeepSeek | 1-day | 2026-09-24 | XLE, XLV, XLP, XLRE, XLU, XLY | -0.42% |
| Claude Opus 5 | 1-day | 2026-09-24 | XLE, XLF, XLV, TLT, XLRE, XLU | +0.45% |
| Grok 4.5 | 1-day | 2026-09-24 | XLE, XLB, XLI, XLU, XLRE, TLT | +0.48% |
| Muse Spark 1.1 | 1-day | 2026-09-24 | XLV, GLD, XLP, XLK, XLY, XLB | -0.62% |
| Muse Spark 1.1 | 1-day | 2026-09-15 | XLE, XLF, XLB, TLT, XLK, XLRE | -0.77% |
| Claude Opus 5 | 1-day | 2026-09-15 | TLT, XLE, XLRE, XLV, XLY, XLK | -0.25% |
| Gemini 1.5 Pro | 1-day | 2026-09-15 | XLE, TLT, XLK, XLY, XLV, XLP | -0.12% |
| GPT-6 | 1-day | 2026-09-15 | XLE, TLT, XLRE, XLP, XLV, XLY | -0.36% |
| Muse Spark 1.1 | 1-day | 2026-09-14 | XLE, XLF, XLB, XLK, TLT, XLRE | -0.66% |
| Grok 4.5 | 1-day | 2026-09-14 | XLE, XLP, XLV, XLK, TLT, XLI | -0.55% |
| Gemini 1.5 Pro | 1-day | 2026-09-14 | XLE, TLT, XLK, XLY, XLI, XLV | -0.30% |
| Claude Opus 5 | 1-day | 2026-09-14 | XLK, XLE, XLC, XLY, XLV, GLD | -0.11% |
| DeepSeek V3 | 1-day | 2026-09-14 | XLE, XLV, XLP, XLK, XLY, XLC | -0.56% |
| GPT-6 | 1-day | 2026-09-14 | XLE, XLK, XLP, XLY, XLV, TLT | -0.47% |
| GPT-5.6 Sol | 1-day | 2026-09-11 | XLE, TLT, GLD, XLRE, XLK, XLY | -1.06% |
ForecastNest provides AI-generated market analysis and quantitative research for informational and educational purposes only. Nothing here constitutes financial, investment, legal, or tax advice.