Macro Rotation: AI model experiment
Three long and three short ETFs per run from a fixed 14-ETF universe, scored on the long-short spread. Every model answers the same fixed prompt; the site runs it itself and publishes each run once it settles. Read the prompt · How scoring works.
The record so far
The site's own settled runs, by model. Every figure is shown with the number of runs behind it.
| Model | Horizon | Settled runs | Sides called correctly | Average long-short spread |
|---|---|---|---|---|
| Claude Sonnet 5.5 | 1d | 2 | 83% | +0.52% |
| ChatGPT | 1d | 1 | 67% | +0.37% |
| Grok 4.5 | 1d | 12 | 58% | +0.35% |
| Muse Spark 1.1 | 1d | 16 | 49% | +0.13% |
| Gemini 1.5 Pro | 1d | 6 | 61% | +0.10% |
| Perplexity | 1d | 9 | 61% | +0.07% |
| DeepSeek | 1d | 13 | 45% | +0.02% |
| Gemini 2.5 Flash | 1d | 1 | 50% | +0.00% |
| Claude Opus 5 | 1d | 4 | 42% | -0.34% |
| GPT-6 | 1d | 12 | 39% | -0.38% |
| Grok 4.7 | 1d | 1 | 50% | -0.38% |
| Gemini 3 Pro | 1d | 9 | 41% | -0.43% |
| Grok 4 | 1d | 2 | 42% | -0.61% |
| DeepSeek V3 | 1d | 2 | 33% | -0.67% |
| GPT-5.6 Sol | 1d | 3 | 50% | -0.90% |
| Claude Opus 5.5 | 1d | 5 | 33% | -0.94% |
Runs
123 runs. Page 1 of 5.
| Model | Horizon | Session | Picks | Long-short spread |
|---|---|---|---|---|
| Grok 4.7 | 1-day | 2026-10-27 | Open | |
| Muse Spark 1.1 | 1-day | 2026-10-27 | Open | |
| DeepSeek | 1-day | 2026-10-27 | Open | |
| GPT-6 | 1-day | 2026-10-27 | Open | |
| Claude Sonnet 5.5 | 1-day | 2026-10-27 | Open | |
| Gemini 3.6 Flash High | 1-day | 2026-10-27 | Open | |
| Perplexity | 1-day | 2026-10-27 | Open | |
| Gemini 3 Pro | 1-day | 2026-10-23 | XLE, XLK, XLU, TLT, GLD, XLY | +0.03% |
| DeepSeek | 1-day | 2026-10-23 | XLE, TLT, XLP, XLK, XLY, XLI | -1.34% |
| GPT-6 | 1-day | 2026-10-23 | XLE, TLT, XLY, XLI, XLV, XLU | +0.05% |
| Grok 4.7 | 1-day | 2026-10-23 | XLE, XLP, XLU, XLK, XLY, XLC | -0.38% |
| Muse Spark 1.1 | 1-day | 2026-10-23 | XLE, XLP, GLD, XLK, XLY, TLT | -0.86% |
| Claude Opus 5.5 | 1-day | 2026-10-23 | XLE, XLY, XLV, XLI, XLP, XLC | -0.37% |
| Muse Spark 1.1 | 1-day | 2026-10-22 | XLE, XLK, XLI, TLT, XLRE, XLP | +1.55% |
| Claude Opus 5.5 | 1-day | 2026-10-22 | XLP, XLK, XLV, XLI, TLT, XLC | -0.28% |
| Perplexity | 1-day | 2026-10-22 | GLD, XLP, XLU, TLT, XLY, XLF | -0.04% |
| DeepSeek | 1-day | 2026-10-22 | XLP, XLV, XLU, XLK, XLI, XLC | -0.20% |
| Grok 4.5 | 1-day | 2026-10-22 | XLE, XLV, XLP, XLK, XLY, TLT | +1.16% |
| Gemini 3 Pro | 1-day | 2026-10-22 | XLP, TLT, XLU, XLK, XLE, XLI | -1.80% |
| GPT-6 | 1-day | 2026-10-22 | XLP, XLK, XLV, XLC, TLT, XLY | +0.02% |
| Grok 4.5 | 1-day | 2026-10-21 | XLV, XLE, XLF, XLK, TLT, XLY | +0.62% |
| DeepSeek | 1-day | 2026-10-21 | XLE, GLD, XLF, XLK, XLV, XLU | +1.38% |
| GPT-6 | 1-day | 2026-10-21 | XLE, XLK, XLI, XLV, XLP, XLRE | -3.32% |
| Gemini 3 Pro | 1-day | 2026-10-21 | XLK, XLY, XLF, XLE, GLD, TLT | -0.03% |
| Claude Opus 5.5 | 1-day | 2026-10-21 | XLE, XLK, XLP, XLF, TLT, XLRE | -2.54% |
ForecastNest provides AI-generated market analysis and quantitative research for informational and educational purposes only. Nothing here constitutes financial, investment, legal, or tax advice.